Worlddata.info
Population growth

Population growth in France

From 1960 to 2022 the population of France increased from 46.62 million to 67.97 million people. This is a growth of 45.8 percent in 62 years. The highest increase in France was recorded in 1963 with 1.41 percent. The smallest increase in 2016 with 0.26 percent.

In the same period, the total population of all countries worldwide increased by 162.2 percent.
The average age in France rose by 1.97 years from 2012 to 2023 from 40.43 to 42.40 years (median value).

Around 82 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.6 percent annually.

Population growth in worldwide comparison



Back to overview: France

Population development in France since 1960

(Data in millions of inhabitants)Population pyramid France Historically, France has always been characterized by relatively stable population growth. Although the birth rate has been falling steadily since the 1960s, it has been higher than the death rate throughout the period. This is largely due to the general increase in life expectancy. Currently, life expectancy for men is 79.3 years and for women 85.5, and the mortality rate has only risen slightly in recent years.

The population pyramid shows that the age distribution is largely the same in almost all age groups. The problem of an aging population thus arises in France to a considerably lesser extent than in Germany, for example.

Another important factor for population growth in France is immigration. The country has a long tradition of welcoming immigrants from various parts of the world - in particular, there is a bond with the former French colonies. However, with about 8.52 million immigrants (i.e., people born outside France), the proportion in France is comparatively moderate. This is 12.5 percent of the total population.


Annual growth rates in percent

On average, 2.2 people live together per household in France.

YearPopulation
France
Change
France
Birth rateDeath ratePopulation
World
Change
World
196147.24 M1.33 %18.7 ‰11.3 ‰3,072 M1.30 %
196247.90 M1.41 %18.6 ‰11.2 ‰3,125 M1.72 %
196348.58 M1.41 %18.5 ‰11.1 ‰3,190 M2.08 %
196449.23 M1.33 %18.4 ‰11.1 ‰3,255 M2.05 %
196549.82 M1.19 %18.2 ‰11.1 ‰3,322 M2.06 %
196650.33 M1.03 %18.0 ‰11.0 ‰3,392 M2.11 %
196750.78 M0.89 %17.7 ‰11.0 ‰3,462 M2.05 %
196851.18 M0.79 %17.5 ‰10.9 ‰3,533 M2.06 %
196951.56 M0.75 %17.3 ‰10.9 ‰3,607 M2.09 %
197051.96 M0.77 %17.0 ‰10.8 ‰3,682 M2.09 %
197152.37 M0.80 %16.7 ‰10.8 ‰3,761 M2.13 %
197252.79 M0.81 %16.3 ‰10.7 ‰3,837 M2.03 %
197353.21 M0.79 %15.9 ‰10.6 ‰3,913 M1.98 %
197453.59 M0.72 %15.5 ‰10.5 ‰3,988 M1.93 %
197553.93 M0.63 %15.0 ‰10.4 ‰4,063 M1.86 %
197654.22 M0.54 %14.6 ‰10.4 ‰4,135 M1.80 %
197754.47 M0.46 %14.3 ‰10.3 ‰4,208 M1.75 %
197854.69 M0.41 %14.1 ‰10.2 ‰4,281 M1.75 %
197954.92 M0.41 %14.0 ‰10.2 ‰4,357 M1.76 %
198055.16 M0.45 %14.0 ‰10.2 ‰4,433 M1.75 %
198155.43 M0.49 %14.1 ‰10.1 ‰4,511 M1.76 %
198255.72 M0.52 %14.2 ‰10.0 ‰4,592 M1.80 %
198356.02 M0.55 %14.2 ‰10.0 ‰4,674 M1.78 %
198456.34 M0.56 %14.3 ‰9.9 ‰4,756 M1.75 %
198556.65 M0.56 %14.2 ‰9.8 ‰4,839 M1.75 %
198656.98 M0.57 %14.1 ‰9.7 ‰4,925 M1.77 %
198757.30 M0.57 %14.0 ‰9.6 ‰5,013 M1.78 %
198857.63 M0.57 %13.8 ‰9.5 ‰5,101 M1.77 %
198957.94 M0.54 %13.6 ‰9.4 ‰5,190 M1.74 %
199058.24 M0.51 %13.4 ‰9.3 ‰5,280 M1.74 %
199158.56 M0.56 %13.2 ‰9.2 ‰5,368 M1.67 %
199258.85 M0.50 %13.1 ‰9.2 ‰5,453 M1.57 %
199359.11 M0.43 %13.0 ‰9.2 ‰5,538 M1.56 %
199459.33 M0.37 %12.5 ‰9.1 ‰5,622 M1.52 %
199559.54 M0.36 %12.8 ‰9.1 ‰5,707 M1.51 %
199659.75 M0.35 %12.8 ‰9.1 ‰5,790 M1.45 %
199759.96 M0.35 %12.7 ‰9.1 ‰5,872 M1.43 %
199860.19 M0.37 %12.8 ‰9.1 ‰5,954 M1.39 %
199960.50 M0.52 %12.9 ‰9.1 ‰6,034 M1.35 %
200060.91 M0.69 %13.3 ‰8.9 ‰6,114 M1.32 %
200161.36 M0.73 %13.1 ‰8.8 ‰6,194 M1.30 %
200261.81 M0.73 %12.9 ‰8.8 ‰6,273 M1.28 %
200362.24 M0.71 %12.8 ‰9.1 ‰6,352 M1.26 %
200462.70 M0.74 %12.8 ‰8.3 ‰6,432 M1.25 %
200563.18 M0.76 %12.8 ‰8.5 ‰6,512 M1.25 %
200663.62 M0.70 %13.1 ‰8.3 ‰6,593 M1.24 %
200764.02 M0.62 %12.8 ‰8.3 ‰6,674 M1.24 %
200864.37 M0.56 %12.9 ‰8.5 ‰6,757 M1.24 %
200964.71 M0.52 %12.8 ‰8.5 ‰6,840 M1.22 %
201065.03 M0.50 %12.9 ‰8.5 ‰6,922 M1.20 %
201165.34 M0.48 %12.7 ‰8.4 ‰7,004 M1.18 %
201265.66 M0.49 %12.6 ‰8.7 ‰7,089 M1.22 %
201366.00 M0.52 %12.4 ‰8.7 ‰7,176 M1.22 %
201466.31 M0.47 %12.4 ‰8.4 ‰7,262 M1.20 %
201566.55 M0.36 %12.0 ‰8.9 ‰7,405 M1.98 %
201666.72 M0.26 %11.8 ‰8.9 ‰7,492 M1.17 %
201766.92 M0.29 %11.5 ‰9.1 ‰7,576 M1.12 %
201867.16 M0.36 %11.3 ‰9.1 ‰7,660 M1.11 %
201967.39 M0.34 %11.2 ‰9.1 ‰7,742 M1.06 %
202067.57 M0.27 %10.9 ‰9.9 ‰7,820 M1.01 %
202167.76 M0.29 %10.9 ‰9.7 ‰7,888 M0.87 %
202267.97 M0.31 %  7,951 M0.79 %


Population growth

Birth and death rate in France

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in France increased by about 193,000 inhabitants. In the same year, the death rate was 9.7 per 1,000 people (~ 655,000 deaths) and the birth rate was 10.9 per 1,000 people (~ 737,000 births). As a result, around 111,000 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 604,817 in France. The number of births was 781,224 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.

Birth rate
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 81st.
Comparison: quality of lifeQuality of life 2024 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Italy: TourismDevelopment and importance of tourism for ItalyInternational travelers and tourism sector revenues from 1995-2021 in Italy, including comparison with other countries in Southern Europe